Earthquakes in the past 7 days of magnitude 1.5 or greater within 500 mi
Update time = Sat, 12-Sep-2026 12:19:28 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km S of Rising Sun, Maryland | 1.7 | 170 mi | Wed, 09-Sep-2026 05:54:19 EDT | map |
| 2 km W of Rising Sun, Maryland | 2.1 | 170 mi | Wed, 09-Sep-2026 00:41:39 EDT | map |
| 2 km SW of Center Sandwich, New Hampshire | 1.6 | 221 mi | Sun, 06-Sep-2026 21:24:17 EDT | map |
| 17 km ENE of Baie-Saint-Paul, Canada | 1.8 | 481 mi | Sun, 06-Sep-2026 20:14:16 EDT | map |
| 9 km NNW of La Pocatière, Canada | 1.5 | 480 mi | Sun, 06-Sep-2026 19:04:17 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
