Trends as of 29-Apr-2026 at 5:04am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Apr-2026 5:04am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.2 | 2.0 | E | 89 | 43.1 | 29.83 | 0.00 |
| 5 minutes ago | 46.2 | 1.6 | E | 89 | 43.1 | 29.82 | 0.00 |
| 10 minutes ago | 46.2 | 1.6 | ESE | 89 | 43.1 | 29.82 | 0.00 |
| 15 minutes ago | 46.2 | 0.0 | ESE | 89 | 43.1 | 29.82 | 0.00 |
| 20 minutes ago | 46.0 | 1.3 | ESE | 89 | 42.9 | 29.83 | 0.00 |
| 30 minutes ago | 45.9 | 1.6 | ESE | 88 | 42.6 | 29.82 | 0.00 |
| 45 minutes ago | 46.4 | 1.3 | ESE | 88 | 43.0 | 29.82 | 0.00 |
| 60 minutes ago | 46.6 | 1.8 | ENE | 87 | 42.9 | 29.82 | 0.00 |
| 75 minutes ago | 46.6 | 1.6 | E | 87 | 42.9 | 29.83 | 0.00 |
| 90 minutes ago | 46.8 | 1.3 | ESE | 85 | 42.5 | 29.83 | 0.00 |
| 105 minutes ago | 46.9 | 0.0 | ESE | 85 | 42.6 | 29.83 | 0.00 |
| 120 minutes ago | 46.8 | 2.0 | ESE | 84 | 42.2 | 29.84 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on 26-Apr-2026 6:04am |
| Month | 2.29 in | ||
| Year | 35.80 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 49.5 °F at 12:30am | Today | 45.9 °F at 4:35am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.82 inHg at 3:45am | Today | 45.9 °F at 4:35am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 2.0 mph E | |
| Gust | 2.5 mph E | |
| WIND GUST HIGHS | ||
| Today | 4.3 mph | |
Graphs by Highcharts
