Trends as of 16-Nov-2025 at 7:23am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Nov-2025 7:23am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.8 | 5.6 | SSE | 84 | 49.1 | 29.02 | 0.19 |
| 5 minutes ago | 53.8 | 2.9 | S | 84 | 49.1 | 29.02 | 0.19 |
| 10 minutes ago | 53.8 | 3.4 | SSE | 85 | 49.4 | 29.01 | 0.19 |
| 15 minutes ago | 53.6 | 5.6 | SE | 85 | 49.2 | 29.01 | 0.19 |
| 20 minutes ago | 53.6 | 2.7 | SSE | 85 | 49.2 | 29.01 | 0.19 |
| 30 minutes ago | 53.2 | 2.7 | ESE | 87 | 49.4 | 29.00 | 0.19 |
| 45 minutes ago | 52.3 | 1.3 | SSW | 89 | 49.2 | 28.99 | 0.19 |
| 60 minutes ago | 51.8 | 3.1 | SE | 89 | 48.7 | 29.00 | 0.19 |
| 75 minutes ago | 52.5 | 2.7 | ENE | 88 | 49.1 | 28.99 | 0.19 |
| 90 minutes ago | 52.9 | 3.1 | E | 87 | 49.1 | 28.98 | 0.19 |
| 105 minutes ago | 52.9 | 2.2 | ENE | 87 | 49.1 | 28.99 | 0.19 |
| 120 minutes ago | 52.7 | 3.1 | ENE | 88 | 49.3 | 28.98 | 0.19 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.19 in | Today | 0 days since last rain on 16-Nov-2025 4:51am |
| Month | 0.80 in | ||
| Year | 21.61 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.8 °F at 7:15am | Today | 49.3 °F at 1:15am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 28.96 inHg at 3:40am | Today | 44.6 °F at 1:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 6.63 W/m2 at 7:20am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 5.6 mph SSE | |
| Gust | 7.6 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 12.8 mph | |
Graphs by Highcharts
