Trends as of 12-Sep-2026 at 12:59pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Sep-2026 12:59pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.5 | 1.6 | N | 55 | 60.0 | 29.92 | 0.00 |
| 5 minutes ago | 78.6 | 2.2 | ENE | 55 | 61.1 | 29.92 | 0.00 |
| 10 minutes ago | 79.0 | 0.0 | NNW | 54 | 60.9 | 29.93 | 0.00 |
| 15 minutes ago | 79.2 | 1.6 | NNW | 54 | 61.1 | 29.93 | 0.00 |
| 20 minutes ago | 78.1 | 1.1 | W | 57 | 61.6 | 29.92 | 0.00 |
| 30 minutes ago | 78.6 | 3.8 | ENE | 53 | 60.0 | 29.93 | 0.00 |
| 45 minutes ago | 78.3 | 0.0 | ENE | 54 | 60.3 | 29.93 | 0.00 |
| 60 minutes ago | 78.8 | 4.0 | NE | 64 | 65.6 | 29.94 | 0.00 |
| 75 minutes ago | 77.5 | 2.0 | SW | 64 | 64.3 | 29.94 | 0.00 |
| 90 minutes ago | 78.6 | 2.9 | ENE | 60 | 63.5 | 29.94 | 0.00 |
| 105 minutes ago | 77.9 | 1.1 | N | 54 | 59.9 | 29.94 | 0.00 |
| 120 minutes ago | 76.5 | 1.1 | NW | 59 | 61.1 | 29.94 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 10-Sep-2026 5:37am |
| Month | 1.76 in | ||
| Year | 20.04 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 80.1 °F at 12:05pm | Today | 55.2 °F at 6:35am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.86 inHg at 12:00am | Today | 55.2 °F at 6:35am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 997.4 W/m2 at 11:50am | Today | 9 index at 11:50am |
Wind Data
| CURRENT | ||
| Now | 1.6 mph N | |
| Gust | 6.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 9.8 mph | |
Graphs by Highcharts
