Trends as of 06-Dec-2025 at 11:11pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 11:11pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.8 | 1.6 | ESE | 73 | 26.1 | 29.76 | 0.02 |
| 5 minutes ago | 33.8 | 0.0 | SE | 73 | 26.1 | 29.76 | 0.02 |
| 10 minutes ago | 34.2 | 1.1 | ESE | 72 | 26.1 | 29.75 | 0.02 |
| 15 minutes ago | 34.5 | 0.0 | E | 72 | 26.4 | 29.75 | 0.02 |
| 20 minutes ago | 34.5 | 4.3 | SSE | 72 | 26.4 | 29.75 | 0.02 |
| 30 minutes ago | 34.7 | 0.0 | SE | 71 | 26.3 | 29.75 | 0.02 |
| 45 minutes ago | 35.2 | 1.3 | E | 71 | 26.8 | 29.74 | 0.02 |
| 60 minutes ago | 35.4 | 2.0 | SSE | 71 | 27.0 | 29.74 | 0.02 |
| 75 minutes ago | 35.2 | 0.0 | SE | 73 | 27.4 | 29.74 | 0.02 |
| 90 minutes ago | 35.2 | 1.3 | WSW | 74 | 27.8 | 29.74 | 0.02 |
| 105 minutes ago | 35.4 | 2.7 | SE | 72 | 27.3 | 29.73 | 0.02 |
| 120 minutes ago | 35.8 | 0.0 | SSE | 71 | 27.3 | 29.73 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in | Today | 0 days since last rain on 06-Dec-2025 9:19am |
| Month | 1.19 in | ||
| Year | 24.23 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 44.6 °F at 3:35pm | Today | 33.4 °F at 12:00am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.64 inHg at 2:25pm | Today | 28.4 °F at 8:35am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 347.67 W/m2 at 10:40am | Today | 3 index at 10:35am |
Wind Data
| CURRENT | ||
| Now | 1.6 mph ESE | |
| Gust | 2.5 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph | |
Graphs by Highcharts
