Trends as of 03-Mar-2026 at 9:32pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Mar-2026 9:32pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.4 | 0.0 | SE | 98 | 31.9 | 30.01 | 0.33 |
| 5 minutes ago | 32.4 | 1.6 | E | 98 | 31.9 | 30.02 | 0.33 |
| 10 minutes ago | 32.4 | 0.0 | SSE | 98 | 31.9 | 30.02 | 0.33 |
| 15 minutes ago | 32.4 | 1.3 | ESE | 98 | 31.9 | 30.03 | 0.32 |
| 20 minutes ago | 32.4 | 1.1 | SE | 98 | 31.9 | 30.03 | 0.32 |
| 30 minutes ago | 32.4 | 0.0 | ESE | 98 | 31.9 | 30.03 | 0.32 |
| 45 minutes ago | 32.4 | 0.0 | ESE | 98 | 31.9 | 30.04 | 0.31 |
| 60 minutes ago | 32.4 | 1.1 | SE | 98 | 31.9 | 30.05 | 0.30 |
| 75 minutes ago | 32.2 | 0.0 | SE | 97 | 31.5 | 30.05 | 0.30 |
| 90 minutes ago | 32.2 | 0.0 | ESE | 97 | 31.5 | 30.06 | 0.29 |
| 105 minutes ago | 32.0 | 0.0 | ENE | 97 | 31.3 | 30.06 | 0.29 |
| 120 minutes ago | 32.0 | 0.0 | ESE | 97 | 31.3 | 30.08 | 0.29 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.33 in | Today | -1 days since last rain on 03-Mar-2026 9:32pm |
| Month | 0.34 in | ||
| Year | 28.87 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.1 °F at 12:30pm | Today | 17.1 °F at 12:05am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.02 inHg at 9:30pm | Today | 17.1 °F at 12:05am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 186.11 W/m2 at 10:55am | Today | 1 index at 10:15am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SE | |
| Gust | 2.7 mph SE | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph | |
Graphs by Highcharts
