Trends as of 24-Aug-2026 at 4:48pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Aug-2026 4:48pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.9 | 0.0 | NE | 54 | 61.7 | 29.72 | 0.00 |
| 5 minutes ago | 79.5 | 1.8 | ENE | 53 | 60.9 | 29.72 | 0.00 |
| 10 minutes ago | 79.9 | 2.2 | ESE | 53 | 61.2 | 29.72 | 0.00 |
| 15 minutes ago | 80.4 | 2.9 | NNE | 53 | 61.7 | 29.72 | 0.00 |
| 20 minutes ago | 80.8 | 1.6 | ESE | 52 | 61.5 | 29.72 | 0.00 |
| 30 minutes ago | 81.0 | 2.7 | E | 53 | 62.2 | 29.72 | 0.00 |
| 45 minutes ago | 79.9 | 3.1 | NE | 51 | 60.1 | 29.72 | 0.00 |
| 60 minutes ago | 80.6 | 1.8 | NNE | 50 | 60.2 | 29.73 | 0.00 |
| 75 minutes ago | 81.3 | 0.0 | WSW | 51 | 61.4 | 29.72 | 0.00 |
| 90 minutes ago | 81.0 | 2.0 | ENE | 50 | 60.6 | 29.71 | 0.00 |
| 105 minutes ago | 78.8 | 2.0 | NE | 54 | 60.7 | 29.72 | 0.00 |
| 120 minutes ago | 79.7 | 1.8 | W | 53 | 61.0 | 29.73 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 23-Aug-2026 9:32am |
| Month | 6.01 in | ||
| Year | 18.04 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 82.6 °F at 1:25pm | Today | 59.2 °F at 5:35am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.68 inHg at 1:10am | Today | 59.2 °F at 5:35am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1052.64 W/m2 at 12:20pm | Today | 9 index at 11:55am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph NE | |
| Gust | 4.0 mph NE | |
| WIND GUST HIGHS | ||
| Today | 13.9 mph | |
Graphs by Highcharts
