Trends as of 24-Mar-2025 at 5:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Mar-2025 5:48am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.8 | 5.8 | NE | 80 | 33.2 | 29.83 | 0.00 |
5 minutes ago | 38.8 | 2.2 | NNE | 80 | 33.2 | 29.83 | 0.00 |
10 minutes ago | 38.8 | 5.1 | NE | 81 | 33.5 | 29.83 | 0.00 |
15 minutes ago | 38.7 | 4.9 | E | 81 | 33.4 | 29.82 | 0.00 |
20 minutes ago | 38.7 | 2.7 | ENE | 82 | 33.7 | 29.82 | 0.00 |
30 minutes ago | 38.8 | 1.6 | N | 81 | 33.5 | 29.83 | 0.00 |
45 minutes ago | 39.0 | 5.8 | NE | 79 | 33.1 | 29.84 | 0.00 |
60 minutes ago | 39.4 | 2.7 | E | 76 | 32.5 | 29.85 | 0.00 |
75 minutes ago | 39.2 | 5.1 | NE | 77 | 32.6 | 29.86 | 0.00 |
90 minutes ago | 39.2 | 6.0 | ENE | 78 | 32.9 | 29.84 | 0.00 |
105 minutes ago | 39.4 | 2.2 | NNE | 77 | 32.8 | 29.85 | 0.00 |
120 minutes ago | 39.7 | 3.6 | NE | 74 | 32.1 | 29.88 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 1 day since last rain on 22-Mar-2025 8:24pm |
Month | 3.39 in | ||
Year | 17.72 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 39.9 °F at 3:20am | Today | 38.1 °F at 12:00am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.82 inHg at 5:25am | Today | 32.3 °F at 4:40am |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 5.8 mph NE | |
Gust | 8.5 mph NE | |
WIND GUST HIGHS | ||
Today | 11.0 mph |
Graphs by Highcharts