Trends as of 17-Apr-2026 at 8:46pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 8:46pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.6 | 3.4 | NE | 80 | 56.3 | 29.79 | 0.01 |
| 5 minutes ago | 62.6 | 1.3 | NNE | 80 | 56.3 | 29.79 | 0.01 |
| 10 minutes ago | 62.6 | 0.0 | NNE | 80 | 56.3 | 29.78 | 0.01 |
| 15 minutes ago | 62.8 | 2.2 | NE | 80 | 56.5 | 29.78 | 0.01 |
| 20 minutes ago | 63.0 | 1.3 | ENE | 79 | 56.4 | 29.78 | 0.01 |
| 30 minutes ago | 63.3 | 1.6 | NNE | 78 | 56.3 | 29.77 | 0.01 |
| 45 minutes ago | 64.8 | 1.1 | N | 77 | 57.4 | 29.76 | 0.01 |
| 60 minutes ago | 65.7 | 1.1 | NNE | 78 | 58.7 | 29.75 | 0.01 |
| 75 minutes ago | 66.4 | 1.1 | N | 76 | 58.6 | 29.75 | 0.01 |
| 90 minutes ago | 67.5 | 1.3 | N | 73 | 58.5 | 29.73 | 0.01 |
| 105 minutes ago | 68.5 | 0.0 | NE | 70 | 58.3 | 29.73 | 0.01 |
| 120 minutes ago | 69.8 | 1.1 | SE | 65 | 57.5 | 29.71 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in | Today | 0 days since last rain on 17-Apr-2026 7:33am |
| Month | 0.40 in | ||
| Year | 33.91 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 82.4 °F at 4:05pm | Today | 57.9 °F at 3:05am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.53 inHg at 12:30am | Today | 57.9 °F at 3:05am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 761.72 W/m2 at 3:20pm | Today | 7 index at 3:20pm |
Wind Data
| CURRENT | ||
| Now | 3.4 mph NE | |
| Gust | 5.6 mph NE | |
| WIND GUST HIGHS | ||
| Today | 10.3 mph | |
Graphs by Highcharts
