Current Weather Summary
KPWeather - (Kings Park) - 27-Jun-2026 2:24am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 72.5 | 73.9 | 12:00am | 72.5 | 02:15am | ||
| Outside Temperature | [°F] | 70.0 | 70.5 | 01:10am | 69.6 | 12:00am | ||
| Outside Heat Index | [°F] | 70.0 | 70.5 | 01:10am | ||||
| Wind Chill | [°F] | 70.0 | 69.6 | 12:00am | ||||
| Inside Humidity | [%] | 61 | 61 | 12:00am | 59 | 01:00am | ||
| Outside Humidity | [%] | 90 | 92 | 12:00am | 89 | 01:15am | ||
| Outside Dew Point | [°F] | 66.9 | 67.6 | 12:30am | 66.9 | 01:40am | ||
| Wind Speed | [mph] | 0.0 | 2.5 | 01:05am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 166 | SSE | ||||||
| Barometer | [inHg] | 29.83 | 29.85 | 12:00am | 29.83 | 02:05am | ||
| 1-Hour Barometer Trend | Steady | -0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.18 | 1.71 | 5.48 | |||
