Current Weather Summary
KPWeather - (Kings Park) - 16-Oct-2026 8:29am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 69.8 | ||||||
| Outside Temperature | [°F] | 62.2 | ||||||
| Outside Heat Index | [°F] | 62.2 | ||||||
| Wind Chill | [°F] | 62.2 | ||||||
| Inside Humidity | [%] | 67 | ||||||
| Outside Humidity | [%] | 94 | ||||||
| Outside Dew Point | [°F] | 60.5 | ||||||
| Wind Speed | [mph] | 2.9 | ||||||
| 10 Minute Average Speed | [mph] | 2.2 | ||||||
| Wind Direction | 59 | ENE | ||||||
| Barometer | [inHg] | 29.72 | ||||||
| Rain Rate | [in/hr] | 0.00 | ||||||
| Solar Radiation | [W/m2] | 18 | ||||||
| UV | [Index] | 0 | ||||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 2.14 | 27.50 | |||
