Current Weather Summary
KPWeather - (Kings Park) - 29-Apr-2026 6:21am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 69.3 | 69.3 | 06:05am | 66.2 | 03:45am | ||
| Outside Temperature | [°F] | 47.1 | 49.5 | 12:30am | 45.9 | 04:35am | ||
| Outside Heat Index | [°F] | 47.1 | 49.5 | 12:30am | ||||
| Wind Chill | [°F] | 47.1 | 45.9 | 04:35am | ||||
| Inside Humidity | [%] | 47 | 49 | 05:55am | 45 | 12:00am | ||
| Outside Humidity | [%] | 88 | 90 | 05:15am | 75 | 01:00am | ||
| Outside Dew Point | [°F] | 43.7 | 44.2 | 06:05am | 41.7 | 02:50am | ||
| Wind Speed | [mph] | 1.1 | 4.3 | 01:00am | ||||
| Wind Direction | 107 | ESE | ||||||
| Barometer | [inHg] | 29.83 | 29.90 | 12:50am | 29.82 | 03:45am | ||
| 1-Hour Barometer Trend | Steady | -0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 26.2 | 25.49 | 06:20am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 2.29 | 35.80 | |||
