Current Weather Summary
KPWeather - (Kings Park) - 17-Apr-2026 9:19pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 73.0 | 74.7 | 07:45pm | 70.3 | 05:45am | ||
| Outside Temperature | [°F] | 60.4 | 82.4 | 04:05pm | 57.9 | 03:05am | ||
| Outside Heat Index | [°F] | 60.4 | 82.3 | 03:05pm | ||||
| Wind Chill | [°F] | 60.4 | 57.9 | 03:05am | ||||
| Inside Humidity | [%] | 60 | 61 | 09:15pm | 52 | 12:00am | ||
| Outside Humidity | [%] | 82 | 93 | 07:45am | 44 | 02:05pm | ||
| Outside Dew Point | [°F] | 54.9 | 62.4 | 09:20am | 54.1 | 03:05am | ||
| Wind Speed | [mph] | 1.8 | 10.3 | 03:45pm | ||||
| Wind Direction | 91 | E | ||||||
| Barometer | [inHg] | 29.81 | 29.81 | 09:15pm | 29.53 | 12:30am | ||
| 1-Hour Barometer Trend | Rising Slowly | 0.04 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.02 | 07:15am | ||||
| Solar Radiation | [W/m2] | 0 | 761.72 | 03:20pm | ||||
| UV | [Index] | 0 | 7 | 03:20pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.01 | 0.00 | 0.40 | 33.91 | |||
