Current Weather Summary
KPWeather - (Kings Park) - 27-Jun-2026 4:04am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 72.0 | 73.9 | 12:00am | 72.0 | 03:45am | ||
| Outside Temperature | [°F] | 68.9 | 70.5 | 01:10am | 68.9 | 03:45am | ||
| Outside Heat Index | [°F] | 68.9 | 70.5 | 01:10am | ||||
| Wind Chill | [°F] | 68.9 | 68.9 | 03:45am | ||||
| Inside Humidity | [%] | 60 | 61 | 12:00am | 59 | 01:00am | ||
| Outside Humidity | [%] | 92 | 92 | 12:00am | 89 | 01:15am | ||
| Outside Dew Point | [°F] | 66.5 | 67.6 | 12:30am | 66.5 | 03:45am | ||
| Wind Speed | [mph] | 0.0 | 2.5 | 01:05am | ||||
| 10 Minute Average Speed | [mph] | 1.1 | ||||||
| Wind Direction | 190 | S | ||||||
| Barometer | [inHg] | 29.83 | 29.85 | 12:00am | 29.82 | 03:15am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.18 | 1.71 | 5.48 | |||
