Current Weather Summary
KPWeather - (Kings Park) - 24-Aug-2026 4:53pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 73.9 | 73.8 | 04:50pm | 71.2 | 06:50am | ||
| Outside Temperature | [°F] | 80.1 | 82.6 | 01:25pm | 59.2 | 05:35am | ||
| Outside Heat Index | [°F] | 81.2 | 83.1 | 01:20pm | ||||
| Wind Chill | [°F] | 80.1 | 59.2 | 05:35am | ||||
| Inside Humidity | [%] | 62 | 71 | 03:30am | 60 | 04:05pm | ||
| Outside Humidity | [%] | 53 | 97 | 07:35am | 47 | 01:35pm | ||
| Outside Dew Point | [°F] | 61.4 | 63.9 | 12:00am | 57.8 | 05:05am | ||
| Wind Speed | [mph] | 0.0 | 13.9 | 03:25pm | ||||
| 10 Minute Average Speed | [mph] | 2.0 | ||||||
| Wind Direction | 283 | WNW | ||||||
| Barometer | [inHg] | 29.72 | 29.75 | 10:40am | 29.68 | 01:10am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 129.91 | 1052.64 | 12:20pm | ||||
| UV | [Index] | 1 | 9 | 11:55am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 6.01 | 18.04 | |||
