Current Weather Summary
KPWeather - (Kings Park) - 29-Apr-2026 5:03am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.0 | 68.7 | 12:00am | 66.2 | 03:45am | ||
| Outside Temperature | [°F] | 46.2 | 49.5 | 12:30am | 45.9 | 04:35am | ||
| Outside Heat Index | [°F] | 46.2 | 49.5 | 12:30am | ||||
| Wind Chill | [°F] | 46.2 | 45.9 | 04:35am | ||||
| Inside Humidity | [%] | 46 | 47 | 03:50am | 45 | 12:00am | ||
| Outside Humidity | [%] | 89 | 89 | 04:40am | 75 | 01:00am | ||
| Outside Dew Point | [°F] | 43.1 | 43.1 | 03:55am | 41.7 | 02:50am | ||
| Wind Speed | [mph] | 2.2 | 4.3 | 01:00am | ||||
| Wind Direction | 99 | E | ||||||
| Barometer | [inHg] | 29.82 | 29.90 | 12:50am | 29.82 | 03:45am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 2.29 | 35.80 | |||
