Current Weather Summary
KPWeather - (Kings Park) - 07-Oct-2026 6:17pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 76.1 | 76.6 | 05:45pm | 63.9 | 09:15am | ||
| Outside Temperature | [°F] | 59.4 | 68.2 | 01:45pm | 38.7 | 06:45am | ||
| Outside Heat Index | [°F] | 59.4 | 68.2 | 01:45pm | ||||
| Wind Chill | [°F] | 59.4 | 37.3 | 06:25am | ||||
| Inside Humidity | [%] | 56 | 61 | 05:20pm | 53 | 04:00pm | ||
| Outside Humidity | [%] | 68 | 98 | 07:50am | 39 | 03:50pm | ||
| Outside Dew Point | [°F] | 48.8 | 48.5 | 06:15pm | 37.3 | 10:10am | ||
| Wind Speed | [mph] | 2.0 | 14.5 | 05:55pm | ||||
| 10 Minute Average Speed | [mph] | 3.4 | ||||||
| Wind Direction | 75 | ENE | ||||||
| Barometer | [inHg] | 29.71 | 29.89 | 01:00am | 29.70 | 06:00pm | ||
| 1-Hour Barometer Trend | Steady | -0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 7.66 | 897.16 | 09:50am | ||||
| UV | [Index] | 0 | 8 | 09:50am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.47 | 25.83 | |||
