Current Weather Summary
KPWeather - (Kings Park) - 16-Nov-2025 8:03am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 72.7 | 72.7 | 07:55am | 70.3 | 06:45am | ||
| Outside Temperature | [°F] | 52.9 | 53.8 | 07:15am | 49.3 | 01:15am | ||
| Outside Heat Index | [°F] | 52.9 | 53.8 | 07:15am | ||||
| Wind Chill | [°F] | 52.9 | 44.6 | 01:20am | ||||
| Inside Humidity | [%] | 47 | 48 | 05:10am | 46 | 12:00am | ||
| Outside Humidity | [%] | 84 | 95 | 12:00am | 83 | 07:25am | ||
| Outside Dew Point | [°F] | 48.2 | 50.2 | 12:00am | 47.4 | 01:15am | ||
| Wind Speed | [mph] | 1.6 | 12.8 | 01:20am | ||||
| Wind Direction | 145 | SE | ||||||
| Barometer | [inHg] | 29.03 | 29.06 | 12:35am | 28.96 | 03:40am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.40 | 12:50am | ||||
| Solar Radiation | [W/m2] | 33.54 | 45.62 | 07:40am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.19 | 0.37 | 0.80 | 21.61 | |||
