Current Weather Summary
KPWeather - (Kings Park) - 03-Mar-2026 11:15pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.0 | 73.4 | 08:45pm | 62.6 | 03:30am | ||
| Outside Temperature | [°F] | 33.1 | 36.1 | 12:30pm | 17.1 | 12:05am | ||
| Outside Heat Index | [°F] | 33.1 | 36.1 | 12:30pm | ||||
| Wind Chill | [°F] | 33.1 | 17.1 | 12:05am | ||||
| Inside Humidity | [%] | 35 | 35 | 05:50am | 31 | 10:20am | ||
| Outside Humidity | [%] | 98 | 98 | 08:25pm | 69 | 09:30am | ||
| Outside Dew Point | [°F] | 32.6 | 32.6 | 11:05pm | 12.8 | 12:05am | ||
| Wind Speed | [mph] | 1.1 | 8.1 | 11:25am | ||||
| Wind Direction | 138 | SE | ||||||
| Barometer | [inHg] | 29.98 | 30.45 | 12:00am | 29.97 | 10:55pm | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.12 | 04:35pm | ||||
| Solar Radiation | [W/m2] | 0 | 186.11 | 10:55am | ||||
| UV | [Index] | 0 | 1 | 10:15am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.40 | 0.38 | 0.41 | 28.93 | |||
